chatsimple

Trophées de l'Influence Digitale EC
Experts-Comptables

By Le Label Co-Pilotes

Découvrez les Trophées de l'Influence Digitale Expertise Comptable !

L’occasion de se dépasser, et mieux se positionner au sein d’un réseau qui devient aujourd’hui incontournable.

Pertinence
Engagement
Notoriété
Rang Prénom Nom Cabinet Pertinence Engagement Notoriété
- Nicolas Serapione Cabinet Serapione 180,59 +2 1 219 -5 675
- Faress Boucherit Imagine Experts 36,72 +3 691 +2 1 882
- Elodie Ligibel CFCA SAINT-LOUIS 32,76 +6 963 +4 2 940
- Rayhan Gherbi MOJA CONSEILS - VISEEON 27,30 -1 624 +3 2 286
- Limam Agaouiri Stella 26,64 1 546 -3 5 803
- Marion Costes Viseeon Versailles - C Experts et Conseils 25,42 +24 196 +15 771
- Marie Casanova NEW GEN EXPERT 25,06 -2 394 1 572
- Aurélie Blin SCCF 24,56 +3 304 +3 1 238
- Alexandra Delbor Viseeon Noisy le Grand 24,52 -17 560 -12 2 284
- Venissien Ducarre aum conseil 21,23 +3 821 3 867
- Jérémy Renchy KARDYNAL 21,18 -21 1 712 -13 8 085
- Cyril Moreno MCS WESTFOLDE CONSEILS - VISEEON 20,24 +3 1 750 +2 8 647
- Sami Sehrine Alliance Expert UAE 19,84 +25 420 +14 2 117 +1
- Edwige Rossy Wilson&Co 19,57 +4 217 +3 1 109 -1
- Joel Fraisse Fiducial 19,21 +3 272 +3 1 416
- Romain Grotto Naka 17,03 +2 2 300 -1 13 505
- Laura Bellaiche Motec Expertise 16,98 -2 1 386 -1 8 161
- Gael Gente Archipel 16,79 -2 393 +1 2 340
- Jonathan Khalfa Cecca 16,42 -8 1 306 -14 7 952
- Pauline Bastin Lavauzelle CAEC 16,10 +24 348 +32 2 162
- Mathieu Detrez Mon conseil de poche 15,25 +3 34 +3 223 +3
- Sonia Serapione Cabinet SERAPIONE 13,40 +4 84 +4 627 +1
- Mathias Rodier Mathias Rodier 13,35 +2 619 +1 4 635 -2
- Aurélie Beaufils Agicom 10,61 -32 42 -50 396 -2
- Ismaël Moussa ICECA Impact 10,60 -7 372 -5 3 509 +2
- Wahib Dahmani Phygicab audit & conseil 10,57 +8 1 236 +5 11 690 +2
- Anthony Guez Mindset Finance 10,19 +2 1 123 -2 11 017 -2
- Fabien Tardivon Viseeon 9,75 -4 710 -2 7 281 -2
- Frédéric Tillard Co-Pilotes 9,72 -9 1 205 -13 12 400
- Anais Ferté Odace Expertise 9,51 +4 150 -1 1 578
- Laurence Laffon-Bessonnet AGDE Expert Comptable 9,29 -1 54 -4 581
- Cyril Degrilart CDegrilart Expert 8,86 +3 1 281 +3 14 451
- Élisabeth Trebossen Soize conseil 8,67 -11 136 -11 1 568
- Ylan Quaziz Praty 8,56 +5 234 2 733
- Rabbah Mohamed ORIZONA 8,46 +10 1 109 +14 13 102
- Abderrahman Mekdad Afigec 8,28 +7 479 +2 5 783 +2
- Abdelhadi Bouzid Cabinet Ali-F 7,85 -3 376 -6 4 790 -1
- Stéphane Robert Action et gestion 7,49 +4 175 -2 2 335 -1
- Cheikhna Mohamed Leghdaf Cogérial 7,49 -8 1 141 -4 15 233 +1
- Julia Benzaken BENZAKEN Expertises & Conseils 7,47 -10 243 -11 3 255 +1
- Thomas Charbonnier Magma 7,35 -13 145 -4 1 974 +2
- Khadija Sabri Figarex conseils et expertises 7,31 -5 923 12 635
- Estelle Dufes Groupe FIDU 7,20 +6 102 1 416 +1
- Vanessa Ferreira AGC2V Expertise 7,16 -5 202 -12 2 823 +2
- Thomas Seguy Viseeon Landerneau 7,10 +19 121 +19 1 704
- Laure Suberville Solutions compta 6,99 -5 47 -2 672 +3
- Clémentine Lorotte de Banes Alcé Expertise 6,23 +2 66 +3 1 059 +1
- Calogero Alcamisi ALCAMISI EXPERTISE 6,15 146 +8 2 374 -1
- Mathieu Castaings Finacoop 5,99 +25 467 +15 7 792 +1
- Nathalie Cazeaux-Lauilhé ACQS Expertise Conseil 5,60 -10 45 -9 804 +1
- Helene Soyris Viseeon 5,52 +16 94 +10 1 702 +3
- Sarah Pottier Osiris Conseil 5,24 -14 116 -12 2 213
- Pierrick Chauvin Afigec 5,11 -26 500 -19 9 787 +2
- Juan Quevauvillers Filodacia Audit et Conseils 4,83 +4 64 +4 1 326 -1
- Caroline Helin Viseeon Bois Le Roi 4,43 +20 684 +15 15 431 +1
- Lucile Kacel Lmk via conseil 4,20 110 2 620
- Mathieu Sibra Per'Forma 4,08 -31 77 -31 1 886
- Alain Fontanesi Fontanesi conseil d’expert 3,99 +5 64 +5 1 604
- Yasmine Sayo Lapie SYSCO Consulting international 3,88 +3 132 -1 3 400
- Benoit Bobis Lempereur et associés 3,76 -4 94 -7 2 499
- David Luchard LES EXPERTS COMPT’ACTES 3,73 -8 125 -3 3 355 +2
- Guillaume THOMAS GT Expertise 3,51 +10 232 +11 6 611 -1
- Mame Diarra Fall Audacia 3,45 +13 115 +2 3 334 -1
- Valérie Ammirati Skynet expertise et conseil 3,43 +3 78 +3 2 277
- Serge Heripel Omga france gestion 3,36 -1 61 -8 1 814 +11
- Yannick Le Noan Sodecal 2,98 +3 88 +1 2 949 -1
- Fabrice Heuvrard Cabinet Fabrice Heuvrard 2,86 +1 379 -1 13 237 -1
- Christophe Derly Cerfrance 2,85 +3 101 +3 3 547 -1
- John Levy TREVYS ADVISORY 2,71 -35 187 -31 6 901 -1
- Cyrille Hervé Audicer 2,59 -3 81 3 122 +4
- Gwénaël Perrin Perrin DeNeve 2,58 -10 9 -9 349 -1
- Eric Chevallier Viseeon Auxerre 2,49 -12 129 -7 5 182 -3
- Fabien Chagas Dos Santos Fiducial 2,41 153 6 344
- Eric Berberes Eric Berberes 2,31 -6 293 -3 12 670 -1
- Herve Vandermeersch Cabinet VANDERMEERSCH 2,03 +6 24 +7 1 182
- Christian Haüy KPMG 2,02 +6 39 +8 1 928 -5
- Jérémy Mallevaey FCC 1,99 +3 20 +3 1 004 -5
- Sanaa Moussaid World of numeric 1,93 +37 394 +38 20 370 -1
- Abdelaziz Arji Eurodefi Audit 1,60 -5 972 -16 60 817 +1
- Clément Joly Accompagnement en Gestion d'Entreprise 1,59 -11 14 -14 878 -2
- Philippe Duportail A3C Experts-Comptables 1,55 -36 62 -28 4 011
- Pierre Fauchart Soluexpert 1,47 -7 15 1 021 -3
- Muriel Jacquot MJ expertise et conseils 1,34 -4 39 -1 2 903
- Benoît Paris Capec 1,27 33 2 608
- Olivier Mazeran Geode Conseils 1,24 +2 70 +2 5 631 -1
- Vincent Lepève H4C 1,24 -12 29 -8 2 344 -1
- Cédric Bouyssavie Viseeon - Toulouse 1,23 +17 17 +21 1 379
- Marylène Leroux Interacto 1,06 +2 7 +2 663 -2
- Vincent Barbry BPA Experts 1,04 -11 87 -5 8 397 -1
- France Rebeschini Yzico 0,94 -5 7 -1 748 -1
- Mélanie Pascal Viseeon 0,81 +5 46 +6 5 647 -1
- Jean-Luc Henry Fiducial 0,80 +14 175 +16 21 914 -1
- Mathilde Guignard Axe 3 0,62 -5 5 -5 812 -1
- Martin Schnapper FIDAQUITAINE - Expertise Comptable 0,59 -5 34 -9 5 809 -1
- Romain Froment ACC 0,57 +6 47 +4 8 275
- Aline Hasiak AMH EXPERT 0,53 +2 26 +2 4 903 -2
- Thomas Boaglio Nexus 0,53 -56 62 -38 11 698 -1
- Maxime Soulignac BField 0,52 +9 15 +8 2 910 -1
- Blandine De neve CABINET DE NEVE 0,50 +1 3 +2 598
- Emmanuel Guillot Boullu & Associés 0,48 +4 144 +2 29 940 -2
- Mathieu Chauveau Compagnie Fiduciaire 0,39 +25 52 +25 13 367 -1
- Béatrice Mauro Secoval 0,32 -8 8 -4 2 480 +1
- Françoise Le Pavec ATCO.EXPERT 0,16 +2 7 +2 4 353 -2
- Alexandre Hini Syndesis Expertise 0,09 +2 7 +2 7 652 -2
- Franck Villalard A2C Expertise 0,08 +4 2 +2 2 602 -1
- Romain Pradeau Ça compte pour moi 0,00 +2 0 +2 7 327 -1
- Arnaud Cayzac Révi-Sud 0,00 -46 0 -29 6 627 -1
- Neila Ghith Fifty Bees 0,00 +5 0 +3 6 465 -1
- Michaël Touzis PACA’FID 0,00 +1 0 +1 4 039 -1
- Odat De Féline Cabinet de Féline 0,00 +1 0 +2 3 493 -1
- Raphaël Lemaire BGH Experts et conseils 0,00 +4 0 +3 3 183 -1
- Olivier San Jose BFP & Associés 0,00 0 -1 2 672 -1
- Benjamin Quoniam Benjamin Quoniam 0,00 +1 0 +1 2 605 -1
- Julie Amsellem Neocab 0,00 +1 0 +1 2 393
- Floriana Cros Groupe Emargence 0,00 -8 0 -3 2 248 -2
- Patrick Autran AUTRAN EXPERTISE COMPTABLE 0,00 -42 0 -27 2 152 -1
- Charlotte Creachcadec A2PC 0,00 +2 0 +3 2 002 -1
- Adeline Pottier Co-Pilotes 0,00 +25 0 +14 1 827 -1
- Marie Gandouet BEECOUNT 0,00 +79 0 +40 1 765 -1
- Dan Gompel Gestion & Stratégies - Auditoria 0,00 +2 0 -2 1 384
- Maria Gousselot Viseeon 0,00 +1 0 +1 1 028 -2
- Jérôme Fleury Co-Pilotes 0,00 +1 0 +1 1 026 -1
- Thibaud Maillot HEXIA 0,00 +1 0 +1 1 010 -1
- Laure Bonnamour Cabinet Laure Bonnamour 0,00 -25 0 -17 819 -1
- Maud Mairet Fiduciaire de Franche-Comte 0,00 +1 0 +1 682 -1
- Célia Vandamme Numbr 0,00 +1 0 +1 674 -1
- Bruno Gallou LinkExpertises 0,00 +1 0 +1 487 -1
- Mélanie Duboy ACQS Expertise Conseil 0,00 0 457
- Bruno Tricot Cabinet Kaliame | Expertise Comptable - Audit - Conseil 0,00 0 417
- Anthony Maurel Secoval 0,00 0 371
- Patrick Camus Binôme Experts-Comptables 0,00 0 338
- Hicham Bouzelmad Secoval 0,00 0 336
- Romuald Bedouin Agilysconseil 0,00 0 199
- Yannick Bouillin Viseeon 0,00 0 1

Méthodologie du classement

Chaque Trophée comporte 3 catégories dont les classements sont déterminés ainsi :

  • Catégorie Notoriété : nombre d’abonnés à un compte ou une page LinkedIn,
  • Catégorie Engagement : cumul du nombre de likes et commentaires sur les publications LinkedIn,
  • Catégorie Pertinence : le classement est calculé sur la base du rapport entre l’engagement et le nombre d’abonnés.

Pour des raisons pratiques et pour chacun des Trophées (Experts-Comptables, Cabinets, Collaborateurs), seuls les meilleurs inscrits de la catégorie Notoriété (donc ceux qui ont le plus grand nombre d’abonnés à un compte ou une page LinkedIn) peuvent être classés dans les catégories Engagement et Pertinence.

Vous souhaitez rejoindre l'aventure ?