L’occasion de se dépasser, et mieux se positionner au sein d’un réseau qui devient aujourd’hui incontournable.
Rang | Prénom Nom | Cabinet | Pertinence | Engagement | Notoriété | |||
---|---|---|---|---|---|---|---|---|
- | Lionel Philippe | Relais-Compta | 1,26 | 361 | 28 638 | |||
- | Arthur Waller | Pennylane | 8,16 | 2 002 | 24 540 | |||
- | Jason Fouasson | Lamacompta | 1,52 | 257 | 16 925 | |||
- | Frédéric Tillard | Label Co-Pilotes | 8,95 | 1 299 | 14 516 | |||
- | François Millo | Cegid | 0,00 | 0 | 13 196 | |||
- | Florian Dufour | Network conseil | 0,36 | 44 | 12 217 | |||
- | Charles-Olivier Diebold | MyCompanyfiles | 0,41 | 48 | 11 773 | |||
- | Kevin Sagnier | Eurofiscalis | 4,31 | 423 | 9 810 | |||
- | Fabien Bories | Ag2r la Mondiale | 1,01 | 97 | 9 650 | |||
- | Samia Medjouel | Cabinet SEVEN | 0,00 | 0 | 8 953 | |||
- | Jean-Philippe Mateus | Imagraph | 2,35 | 210 | 8 943 | |||
- | Maxime Digue | Tiime | 13,82 | 1 199 | 8 677 | |||
- | Julie Le Parc | OPMS & Digit'Consulting | 5,65 | 482 | 8 538 | |||
- | Camélia Idelcadi | Hi White | 7,49 | 584 | 7 794 | |||
- | Sandrine Missonnier | FACTOFRANCE | 0,52 | 38 | 7 344 | |||
- | Stéphane Da Mota | ensō rse | 8,55 | 574 | 6 716 | |||
- | Thomas Gazquez | Finthesis | 18,46 | 1 136 | 6 154 | |||
- | Jérémy Paille | Hexagone Stratégie | 6,65 | 408 | 6 134 | |||
- | Sandrine Mateus | Vikta | 0,88 | 51 | 5 807 | |||
- | Maxime Blasco | Momentum Agency | 7,84 | 454 | 5 791 | |||
- | Amélie Schieber | TIime | 26,60 | 1 536 | 5 775 | |||
- | Frédéric du Chaffaut | Dcisive | 0,00 | 0 | 5 565 | |||
- | Orianne Champon | Odyssée du Colibri | 4,11 | 204 | 4 967 | |||
- | Mikaël Benhaïm | Mikaël Benhaim | 1,76 | 84 | 4 786 | |||
- | Sandra Valier | Sandra Valier | 27,87 | 1 275 | 4 574 | |||
- | Camille Braja | Tiime | 13,92 | 634 | 4 555 | |||
- | Philippe Bontemps | ACD | 2,42 | 110 | 4 538 | |||
- | Rémy Longueville | Weekera | 4,82 | 210 | 4 354 | |||
- | Thierry Kock | illinks | 3,88 | 166 | 4 283 | |||
- | Dominique Dionis Du Séjour | RCA | 2,63 | 112 | 4 254 | |||
- | Cyril Chanson | Pennylane | 11,34 | 475 | 4 189 | |||
- | Maxime Baumard | Pennylane | 24,71 | 828 | 3 351 | |||
- | Johann Perhirin | Evoliz | 1,22 | 36 | 2 944 | |||
- | Sophie Tourigny | Sophie Tourigny | 10,45 | 305 | 2 918 | |||
- | Yann Le Leannec | Peeramid | 4,68 | 127 | 2 715 | |||
- | Léo Fanouillet | ComptHype | 3,00 | 79 | 2 633 | |||
- | Zineb AMRA | Cegid | 0,00 | 0 | 2 572 | |||
- | Maëlle Courtel | Lamacompta | 0,00 | 0 | 2 457 | |||
- | Mélissa Demandre | Mme Abeille | 23,98 | 575 | 2 398 | |||
- | Chloé Seguret | Les Echos Publishing | 0,14 | 3 | 2 204 | |||
- | Sylvain Chanudet | DBC | 1,36 | 28 | 2 059 | |||
- | Cyndie Brien | Label Co-Pilotes | 6,11 | 124 | 2 028 | |||
- | Maxime Lengrand | Pennylane | 0,00 | 0 | 1 782 | |||
- | Isabelle Michaud | Sage | 5,43 | 94 | 1 731 | |||
- | Célia Belmokh | Kanta | 28,29 | 439 | 1 552 | |||
- | Amandine Valcke | Les Echos Publishing | 0,34 | 5 | 1 478 | |||
- | Bertrand Salliou | Les Echos Publishing | 0,41 | 6 | 1 450 | |||
- | Reda Beloued | Cegid | 0,00 | 0 | 1 436 | |||
- | Mourad Tamouh | Swisslife | 1,82 | 26 | 1 428 | |||
- | Julien Thomas | Ascension | 4,19 | 57 | 1 361 | |||
- | Thomas Jacquemin | Succès Assuré | 0,00 | 0 | 1 042 | |||
- | Emmanuel Hounyo | abCSR | 1,85 | 18 | 971 | |||
- | Marie Lerayer | CAVEC | 1,16 | 10 | 864 | |||
- | Nicolas Guitard | Kanta | 0,00 | 0 | 844 | |||
- | Florian Cloquemin | DBC | 6,50 | 47 | 723 | |||
- | Coralie Lalande | Match ton Cab | 0,00 | 0 | 583 | |||
- | Romain Weets | Swiss Life | 2,09 | 7 | 335 |
Chaque Trophée comporte 3 catégories dont les classements sont déterminés ainsi :